Racing Monohull • Phuket
12.19m
Length
12
Max Pax
130 sqm
Sail Area
150,000THB
Price from
Racing Charters for
Kings / Phuket Cup
Langkawi Regatta
The Bay Regatta
Cape Panwa Phuket Race Week
Raja Muda Regatta
08.00 to 17.00
Booking Line:+66 (0) 87 272 5380
If you are interested in chartering this yacht please do not hesitate to email us directly with any questions or specific requirements you may have.
Uminoko Farr 40
Uminoko Farr 40 is a performance yacht from the legendary designer Bruce Farr, she was designed as a yacht for light weather and her fantastic upwind performance has been enhanced by this design that increases her reaching capability, click for more information HERE
Uminoko has all new Dyneema sheets and halyards and has dedicated race sails, mainsail, 1 Genoa, 2 jibs, 1 symmetrical and 2 asymmetric spinnakers in very good condition.
The Farr 40 is available for all local regattas including Kings Cup, Phuket Race Week, Bay Regatta, Langkawi, Raja Muda and Samui regattas.
Uminoko Farr 40 OVERVIEW | |||
MAX PAX | |||
Max Pax: | 12 | ||
DIMENSIONS | |||
Length 12.19m | Beam 3.99m | Draft 2.11m | Displacement 6.2 tons |
SAILS | |||
Full batten mainsail | Headsail: 3 | Spinnaker: 2 | Sail Area: Optimised |
SPEED |
|||
Maximum: | knots | Cruising: | knots |
Price FROM (thb) | Regatta: POA |
TECHNICAL | |||
Hull: Grp/Kevlar | Engines: 1 40hp | diesel: 60L | Steering: Wheel, Carbon |
Water Tank: 200 L | Water Maker: N/A | Electricity: DC 12v | Electricity AC: Shore power generator |
ELECTRONICS & NAVIGATION | |||
Navigation: Chart Plotter | Instruments: Full | Communications: VHF | Internet: |
SAILS | |||
Mainsail: 1 | Headsail: Multiple | ||
OTHER | |||
Anchor: Anchor, Windlass | Dinghies: 1 dinghy 15hp | Safety: Fire extinguishers, flares | Life Jackets, First Aid Kit, 2 x fire, 2 x Epirb, flares. |
ACCOMMODATION | |||
Galley: Metho hotplates, fridge. | Air Conditioning: N/A | Cabins: 6 berths | Multimedia: Bose cd/radio |
Showers & Heads: 1 head, 1 shower | Stern Platform: ladder, 1 deck shower | ||
TOYS | |||
FOR ANY FURTHER DETAILS PLEASE CONTACT US DIRECT |